MC Street Lights CCMS Dashboard(Puskar)
|
|
Feeders Status
...
Feeder | Ward / Zone | Feeder No | No of Lamp |
Gandhi Ashram | Puskar | 28954635 | 78 |
Naya Rang ji ka Mandir | Puskar | 28954643 | 145 |
Santoshi Mata | Puskar | 28954535 | 45 |
Gujrati Dharmsala | Puskar | 28954519 | 37 |
Batbay Ganesh | Puskar | 28954650 | 51 |
Panch Kund 1 | Puskar | 28954529 | 27 |
Police Thana New | Puskar | 28954628 | 193 |
Kumar mandir | Puskar | 28954597 | 75 |
Holika Chowk N 1 | Puskar | 28954554 | 62 |

CCMSOFF

CCMSON

NON GLOWING

CCMS TRIP

MANUAL ON
|